Sour Watermelon doesn’t exactly ease you in gently. It’s a fast, mouth-watering hit of sour that dials up the face-scrunch to maximum. Don’t worry – it’s got just enough sweetness to keep it from being cruel. In fact, it’ll keep you coming back for more.
- 7 calories
- Zero sugar
- Natural colors and flavors
- 30 servings per tub
| Amount Per 2 Scoops (14 g) | Amount | % Daily Value |
|---|---|---|
| Calories | 35 | |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | <1 g | 4% |
| Vitamin C (as ascorbic acid) | 80 mg | 89% |
| Thiamin (as thiamine hydrochloride) | 0.165 mg | 14% |
| Riboflavin | 0.12 mg | 9% |
| Niacin (as niacinamide) | 2.4 mg | 15% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.21 mg | 12% |
| Folate | 50 mcg DFE (30 mcg folic acid) |
13% |
| Vitamin B12 (as methylcobalamin) | 0.6 mcg | 25% |
| Biotin | 37 mcg | 123% |
| Pantothenic Acid (as calcium pantothenate) | 0.75 mg | 15% |
| Calcium (as calcium phosphate) | 60 mg | 5% |
| Magnesium (as magnesium citrate) | 51 mg | 12% |
| Sodium (from tri-sodium citrate) | 200 mg | 9% |
| Potassium (as potassium chloride) | 145 mg | 3% |
| L-Tyrosine | 1500 mg | † |
| L-Taurine | 1250 mg | † |
| Caffeine (from Green Coffee Bean Extract) | 150 mg | † |
| Choline Bitartrate | 100 mg | † |
| L-Carnitine Tartrate | 100 mg | † |
| Panax Ginseng 4:1 Extract (root) | 100 mg | † |














